top of page
Gallery
Ancora 1
Wall Only
Packaging
Nome Articolo | SQF x PL | SQF/box | Box x PL | LBS X Box | LBS x PL |
---|---|---|---|---|---|
Earth Amazon 3”x12" | 689 | 10.764 | 64 | 29.28 | 1873.93 |
Earth Amazon 3”x6" | 861 | 10.764 | 80 | 31.42 | 2358.94 |
Earth Ash 3”x12" | 689 | 10.764 | 64 | 29.28 | 1873.93 |
Earth Ash 3”x6" | 861 | 10.764 | 80 | 31.42 | 2358.94 |
Earth Atlantic 3”x12" | 689 | 10.764 | 64 | 29.28 | 1873.93 |
Earth Atlantic 3”x6" | 861 | 10.764 | 80 | 31.42 | 2358.94 |
Earth Ebony 3”x12" | 689 | 10.764 | 64 | 29.28 | 1873.93 |
Earth Ebony 3”x6" | 861 | 10.764 | 80 | 31.42 | 2358.94 |
Earth Pearl 3”x12" | 689 | 10.764 | 64 | 29.28 | 1873.93 |
Earth Pearl 3”x6" | 861 | 10.764 | 80 | 31.42 | 2358.94 |
Earth Roosebud 3”x6" | 861 | 10.764 | 80 | 31.42 | 2358.94 |
Earth Rosebud 3”x12" | 689 | 10.764 | 64 | 29.28 | 1873.93 |
UNDER CONSTRUCTON
Customers Ideas & Applications :
bottom of page